CORRECTION: PDE Monthly Report Distribution Status
The distribution of the October 2018 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
|---|---|---|---|
| 2018 | Plan to Plan (P2P) | 11/13/2018 | 2018010 |
| 2018 | Cumulative Beneficiary | 11/13/2018 | 2018010 |
| 2017 | Cumulative Beneficiary | 11/14/2018 | 2017022 |
| 2016 | Cumulative Beneficiary | 11/14/2018 | 2016034 |
| 2015 | Cumulative Beneficiary | 11/14/2018 | 2015046 |
| 2014 | Cumulative Beneficiary | 11/14/2018 | 2014058 |
| 2013 | Cumulative Beneficiary | 11/15/2018 | 2013070 |
| 2012 | Cumulative Beneficiary | 11/15/2018 | 2012082 |
Last Updated: 11/21/2018 02:57:00 PM